ibikoresho byo gukwirakwiza ultrasonic graphene
Grapheneifite ibikoresho byiza cyane, nko kongera imbaraga zibikoresho, kandi bigenda bikoreshwa murwego rwibikoresho.Ariko, biragoye gukuramo igipande kimwe cyangwa ibice bike bya graphene uhereye kuri grafite.Uburyo bwa redox gakondo busaba okiside ikomeye cyane no kugabanya ibintu.Graphene yabonetse muriki kibazo akenshi ifite inenge.
Kunyeganyega kwa Ultrasonic kunesha imbaraga za der der Waals hamwe nimbaraga ndende inshuro 20.000 kumasegonda, bityo igategura graphene ifite umuvuduko mwinshi, gutatanya neza no kwibanda cyane.Kubera ko uburyo bwo kuvura ultrasonic bushobora kugenzurwa neza, imiterere ya chimique na kristu ya graphene yabonetse no gukwirakwiza ultrasonic ntizasenywa.
UMWIHARIKO:
Icyitegererezo | JH-ZS5JH-ZS5L | JH-ZS10JH-ZS10L |
Inshuro | 20Khz | 20Khz |
Imbaraga | 3.0Kw | 3.0Kw |
Injiza voltage | 110/220 / 380V, 50 / 60Hz | |
Ubushobozi bwo gutunganya | 5L | 10L |
Amplitude | 10 ~ 100 mm | |
Ubukonje bukabije | 2 ~ 4.5 w / cm2 | |
Ibikoresho | Ihembe rya Titanium alloy, 304/316 ss tank. | |
Amashanyarazi | 1.5Kw | 1.5Kw |
Umuvuduko wa pompe | 2760rpm | 2760rpm |
Icyiza.umuvuduko | 160L / min | 160L / min |
Chiller | Irashobora kugenzura 10L y'amazi, kuva -5 ~ 100 ℃ | |
Ibice by'ibikoresho | 00300nm | 00300nm |
Ubukonje bwibikoresho | 001200cP | 001200cP |
Icyemezo cyo guturika | OYA | |
Ijambo | JH-ZS5L / 10L, ihuza na chiller |
INYUNGU:
Gukwirakwiza neza
Ibice bitatanye ni byiza kandi birasa
Graphene irahagaze neza
Kuzigama ingufu no kurengera ibidukikije
GUSABA: